S.R No | Services | Amount | Min Subscribe | Earning | Monthly | |||||
1 | Customer Subscribe | 100 | 3 month | 1800 Leads / Quarter | 180000 | 60000 | ||||
2 | Cab/taxi Subscribe | 100 | 1 month | 700 Cabs + Taxi | 70000 | 70000 | ||||
3 | Services Providers | 100 | 1 month | 600 Services Provider | 60000 | 60000 | ||||
4 | Exclucive Services | 2500 | per project | 10 Project / Monthly | 25000 | 25000 | ||||
Basic | ₹ 215,000.00 | |||||||||
Tax / Charges | ₹ – | |||||||||
Monthly Earning | ₹ 215,000.00 | |||||||||
Yearly Earning | ₹ 2,580,000.00 | |||||||||
Recurring Income | ₹ 25.00/- | ₹ 77,500.00 | (Active Subscription) |
S.R No | Services | Amount | Min Subscribe | Earning | Monthly | |||||
1 | Customer Subscribe | 50 | 3 month | 300 Leads / Quarter | 15000 | 15000 | ||||
2 | Cab/taxi Subscribe | 50 | 1 month | 50 Cabs + Taxi | 2500 | 2500 | ||||
3 | Services Providers | 50 | 1 month | 150 Services Provider | 7500 | 7500 | ||||
4 | Exclucive Services | 1200 | per project | 5 Project / Monthly | 6000 | 6000 | ||||
Basic | 31000 | |||||||||
Monthly Earning | ₹ 31,000.00 | |||||||||
Yearly Earning | ₹ 372,000.00 | |||||||||
Recurring Income | ₹ 15.00 | ₹ 7500/- | (Active Subscription) |
The OnCalls : We Serve Your Needs
|
|
|
2022@Copyright The OnCalls . All rights reserved